Butterfly valves - SYLAX CNPP

GS EPOXY
For sprinkler systems with manual gear box
  • EPDM
    θ -15°/+110°
    Sprinkler systems
  • DUCTILE IRON GGG40 BODYPFA 16 bar (water) / PS (p.84)
    SYLAX CNPP
    SYLAX WAFER TYPE
    Flange rating PN 6/10/16/ASA 150 - WITH LIMIT SWITCHES
    Dn
    mm
    EPDMKg
    32/40149G 064 2403.2
    50149G 029 2084.5
    65149G 029 2114.7
    80149G 029 2144.8
    100149G 028 8617.0
    125149G 029 2198.2
    150149G 028 8629.1
    200149G 029 22413.7
    250149G 029 22721.0
    300149G 029 23030.3
  • DUCTILE IRON GGG40 BODYPFA 16 bar (water) / PS (p.84)
    SYLAX CNPP
    SYLAX WAFER TYPE SC
    Flange rating PN 6/10/16/ASA 150 - WITHOUT LIMIT SWITCHES
    Dn
    mm
    EPDMKg
    32/40149G 060 9463.2
    50149G 029 2074.5
    65149G 029 2104.7
    80149G 029 2134.8
    100149G 029 2167.0
    125149G 029 2188.2
    150149G 029 2219.1
    200149G 029 22313.7
    250149G 029 22621.0
    300149G 029 22930.3
Animations